Google Pixel 3 64GB
Rs. 71,000
..
- Ex Tax: Rs. 71,000
- Brands GOOGLE
- Product Code: Google Pixel 3 64GB
- Availability: In Stock
Available Options
Tags: Google Pixel 3 64GB
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps |
GPRS | Yes |
LAUNCH | |
EDGE | Yes |
BODY | |
Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) |
Sim | Nano-SIM card & eSIM |
Weight | 148 g (5.22 oz) |
DISPLAY | |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) |
Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) |
Type | P-OLED capacitive touchscreen, 16M colors |
PLATFORM | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
OS Versions | Android 9.0 (Pie) |
MEMORY | |
Card slot | No |
Internal | 64/128 GB, 4 GB RAM |
CAMERA | |
Primary | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
Secondary | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
SOUND | |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
COMMS | |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | |
Battery | Non-removable Li-Po 2915 mAh battery |