iPhone 14 Plus - 4GB 128GB
Rs. 84,900
Rs. 89,900
- Model iPhone 14 Plus - 4GB 128GB
Keyspecs:
- 4GB 128GB
- 12 MP, 12 MP | 12 MP SELFIE CAMERA
- Apple A15 Bionic (5 nm)
- 4323 mAh (16.68 Wh) Fast charging, 50% in 30 min (advertised)
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Sim | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International |
Weight | 203 g (7.16 oz) |
DISPLAY | |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
PLATFORM | |
Chipset | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
CPU | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
OS TYPE | iOS 16 |
MEMORY | |
Internal | 4GB 128GB |
CAMERA | |
Primary | 12 MP, 12 MP |
Secondary | 12 MP SELFIE CAMERA |
SOUND | |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
COMMS | |
Bluetooth | 5.3, A2DP, LE |
USB | Lightning, USB 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
BATTERY | |
Battery | 4323 mAh (16.68 Wh) Fast charging, 50% in 30 min (advertised) |