VIVO Y01A- 2GB RAM 32GB
Rs. 7,999
- Model VIVO Y01A- 2GB RAM 32GB
Keyspecs:
Tags: VIVO Y01A- 2GB RAM 32GB
General
Colours | Sunset Melody, Midnight Jazz, Moonlight Sonata |
---|---|
Device type | AMOLED capacitive touch screen ,16M colors |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Design
Body Material | Front/back glass (Gorilla Glass 6), plastic frame |
---|---|
Weight | 180 g |
Display
Aspect Ratio | 20:9 ratio |
---|---|
Pixel Density | 409 ppi density |
Screen resolution | 1080 x 2400 pixels |
Screen size | 6.4 inches |
Touchscreen | Yes, with Multi touch |
Performance
Chipset | MediaTek MT6893 Dimensity 1300 5G |
---|---|
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 8 GB/12 GB |
Card Slot | Yes |
---|---|
External Storage | No |
Internal Storage | 128GB / 256GB |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
---|---|
Front Camera | 44 MP (f/2.0 wide), AF |
Video Recording | [email protected], [email protected]/60fps, gyro-EIS |
Multimedia
Speakers | Yes |
---|
Battery
Capacity | Li-Po Battery |
---|
Connectivity
Bluetooth | 5.2, A2DP, LE |
---|---|
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
USB | USB Type-C 2.0, USB On-The-Go |
2G | Yes |
---|---|
3G | Yes |
4G | Yes |
5G | No |
More features
Fingerprint Sensor | Yes |
---|---|
Quick Charging | Fast charging |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |