OS | ‎Android 12.0 |
---|---|
RAM | ‎4 GB |
Product Dimensions | ‎16.9 x 7.8 x 0.9 cm; 200 Grams |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | ‎Bluetooth, Wi-Fi |
Connectivity technologies | ‎Bluetooth, USB |
GPS | ‎True |
Special features | ‎Fingerprint Scanner, Rear Camera, Face Unlock, LED Flash, Camera |
Other display features | ‎Wireless |
Device interface - primary | ‎Touchscreen |
Resolution | ‎720p |
Other camera features | ‎Rear, Front |
Audio Jack | ‎3.5 mm |
Form factor | ‎Touch |
Colour | ‎Charcoal, Mint |
Battery Power Rating | ‎5050 |
Phone Talk Time | ‎25.9 Hours |
Phone Standby Time (with data) | ‎804 Hours |
Whats in the box | ‎Device, Charger, Cable, User Guide |
Manufacturer | ‎For and on behalf of HMD Mobile India Private Limited |
Country of Origin | ‎India |
Item Weight | ‎200 g |
NOKIA C31 - 4GB RAM 64 GB
Rs. 10,999
- Model NOKIA C31 - 4GB RAM 64 GB
Keyspecs:
- 64GB 4GB RAM
- 13 MP,2 MP, 2 MP | 5 MP
- Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55)
- Li-Po 5050 mAh, non-removable
Available Options
Technical Details
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Technology | GSM / HSPA / LTE |
3G Network | HSDPA 850 / 900 / 2100 - International |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 34, 38, 39, 40, 41 - Europe 1, 3, 5, 8, 40, 41 - Asia 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - South Africa, Egypt |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
BODY | |
Dimensions | 169.2 x 78 x 8.6 mm (6.66 x 3.07 x 0.34 in) |
Sim | Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
Weight | 200 g (7.05 oz) |
DISPLAY | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Size | 6.75 inches, 110.0 cm2 (~83.4% screen-to-body ratio) |
Type | IPS LCD |
PLATFORM | |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
OS TYPE | Android 12 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
CAMERA | |
Features | LED flash, HDR |
Primary | 13 MP,2 MP, 2 MP |
Secondary | 5 MP |
Video | [email protected] |
SOUND | |
3.5mm jack | Yes |
Loudspeaker | Yes |
COMMS | |
Bluetooth | 4.2, A2DP |
NFC | No |
Radio | Wireless FM radio |
USB | microUSB 2.0, OTG |
WLAN | Wi-Fi 802.11 b/g/n |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | |
Battery | Li-Po 5050 mAh, non-removable |
MISC | |
SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) |